1996 CHAMPION - THE MUDHENS
| Team | Total | Hitting | Pitching | |
| 1 | Mudhens | 89.0 | 48.0 | 41.0 |
| 2 | Texas Longhorns | 83.0 | 42.0 | 41.0 |
| 3 | Flatulators | 74.5 | 32.0 | 42.5 |
| 4 | X-Men | 68.5 | 42.0 | 26.5 |
| 5 | Eight Men Out | 64.0 | 29.0 | 35.0 |
| 6 | Shu's Crew | 40.0 | 15.0 | 25.0 |
| 7 | Futurians | 38.5 | 23.0 | 15.5 |
| 8 | Double D | 38.0 | 12.0 | 26.0 |
| 9 | Coz Man | 31.0 | 20.0 | 11.0 |
| 10 | Ball Four | 23.5 | 12.0 | 11.5 |
The Mudhens were the first team in league history to repeat as champions, scratching out a 6.0 point win. Balance (as usual) is what did it as the Mudhens came in first or second in all five hitting categories and in the top four in all five pitching categories. It was a special year for the Mudhens offensively as they set league records in home runs with 300, rbi's with 1,113 and runs scored with 1,104.
Wanting to go out in style the Mudhens disbanded after this record setting season. Over the six year period the Mudhens were in the league their average position finish was 3.2 which is currently second on the all time list.