1993 CHAMPION - THE MANDELIZERS
| Team | Total | Hitting | Pitching | |
| 1 | Mandelizers | 92.0 | 46.0 | 46.0 |
| 2 | X-men | 82.5 | 32.0 | 50.5 |
| 3 | Futurians | 82.0 | 49.0 | 33.0 |
| 4 | Double D | 69.0 | 35.0 | 34.0 |
| 5 | Uptown Studs | 59.0 | 42.5 | 16.5 |
| 6 | Deep Threat | 56.0 | 29.0 | 27.0 |
| 7 | Mudhens | 52.5 | 14.0 | 38.5 |
| 8 | Flatulators | 51.5 | 22.0 | 29.5 |
| 9 | Eight Men Out | 49.5 | 35.5 | 14.0 |
| 10 | Porn Flakes | 35.0 | 7.0 | 28.0 |
| 11 | Barbarryans | 32.0 | 18.0 | 14.0 |
The Mandelizers took the season crown by easily out distancing the X-Men by 9.5 points. Amazingly enough the Mandelizers did not come in first in any category yet scoring 46.0 out of 55 total points in both hitting and pitching showing that balance is the real name of the game for teams that have visions of championships.
The better battles were for 2nd-3rd and 5th-6th. The X-Men managed to sneak by the Futurians on the last day of the season literally going down to the last inning pitched allowing the X-Men to gain the edge and finish 2nd, passing the Futurians by a half point. In Similar fashion the Uptown Studs went up three as Deep Threat went down one thus allowing the Uptown studs to squeak into the fifth and final money spot. It just goes to show that it ain't over 'til it's over.