1992 CHAMPION - THE X-MEN
| Team | Total | Hitting | Pitching | |
| 1 | X-Men | 80.0 | 37.0 | 43.0 |
| 2 | Mudhens | 74.0 | 48.0 | 26.0 |
| 3 | Un-Untouchables | 70.0 | 25.0 | 45.0 |
| 4 | Purgatory | 66.0 | 42.0 | 24.0 |
| 5 | The Barbarryans | 64.0 | 26.0 | 38.0 |
| 6 | Futurians | 45.0 | 29.0 | 16.0 |
| 7 | Icoholics | 41.0 | 18.0 | 23.0 |
| 8 | Double D | 41.0 | 13.0 | 28.0 |
| 9 | Mylanta Braves | 36.0 | 13.0 | 23.0 |
| 10 | Porn Flakes | 33.0 | 24.0 | 9.0 |
The X-Men captured the title in the second VLFB season outpacing the Mudhens by 6 points in a close race. Balance was the difference as the X-Men only came first in one category (batting avg.) with only one other category being below 4th (Saves, 6th). This season showed an improvement in parity as the difference between 1st and last shrank from 64.5 points to 47.0 points and the there was actually a race for fourth place this year as Purgatory edged ahead of the Barbarryans 66.0 to 64.0.